Wound Nail Infection (WNI) Syndromic PCR Panel
Description
Wound Infection (WN) multiplex PCR assays are intended for the qualitative detection of pathogens and associated Antimicrobial Resistance (AMR) markers. The Scienetix WNI multiplex PCR reagent kit contains multiplex PCR assays for the detection of bacteria (22) and fungi (6), along with associated AMR (18) markers and internal control. The Scienetix multiplex reaction mixes (WRM-1 to WRM-16) are configured as open system reagents (OSR) for use with any real-time PCR system. Fine-tuned multiplex reactions are available in 2ml tubes or pre-plated 384 well plates.
The Scienetix Wound kit consists of pre-formulated multiplex PCR reactions and standards for monitoring assay performance.
- WNI PCR Reaction Mix (WRM-1 to WRM-8, AMR-1 to AMR-4)
- Positive Control (PC)
- Exogenous Extraction Control (EEC)
- PCRopsis™ Reagent RVD with RVD Enhancer
- PCRopsis™ Support
- PCRopsis™ Lysis Beads
- Lysis Bead Scoop
Sensitivity: < 10copies/ul
Run Time: Approx 1:00 hr (depending on instruments)
Instrument: Applied Biosystems QuantStudio, Applied Biosystems 7500 Fast Dx (SDS software version 1.4 or later), Bio-Rad CFX96 or CFX384 (Maestro software version 1.1 or later) real-time PCR platforms.
| Catalog# | Reactions (10µl) | Quantity per Kit | Description |
|---|---|---|---|
| WND-4-12-192T | 192 | 12x2 | PCR Reagents (750 µL) in tubes (pre-mixed). |
| WND-4-12-96P | 192 | 24 | PCR Reagents pre-plated 96 well plates (pre-plated) (8 reactions [6 samples] per plate) |
| WND-4-12-192P | 192 | 12 | Reagents pre-plated 96 well plates (pre-plated) (16 reactions [14 samples] per plate) |
| WND-4-12-384P | 192 | 6 | Reagents pre-plated 96 well plates (pre-plated) (32 reactions [30 samples] per plate) |
| Bacteria | Fungus | AMR |
|---|---|---|
| Acinetobacter baumannii | Candida albicans | Beta Lactamase (CTX-M-Grp1) |
| Actinotignum schaalii | Candida auris | Beta Lactamase Resistance (SHV) |
| Aerococcus urinae | Candida glabrata | Beta Lactamase Resistance (TEM) |
| Bacteroides fragilis | Candida parapsilosis | Carbapenem Resistance (NDM) |
| Citrobacter freundii/braakii/koseri | Candida tropicalis | Carbapenem Resistance (OXA) |
| Enterobacter cloacae | Epidermophyton floccosum | Fluoroquinolone Resistance (qnr) |
| Enterococcus faecalis | Trichophyton rubrum | Fluoroquinolone Resistance (gyrA) |
| Enterococcus faecium | Methicillin Resistance (MecA) | |
| Escherichia coli | Sulfonamide Resistance (Sul1) | |
| Klebsiella aerogenes | Tetracycline Resistance (tetB) | |
| Klebsiella oxytoca | Tetracycline Resistance (tetM) | |
| Klebsiella pneumoniae | Trimethoprim Resistance (DfrA1) | |
| Morganella morganii | Vancomycin Resistance (VanA) | |
| Prevotella bivia | Vancomycin Resistance (VanB) | |
| Proteus mirabilis | Vancomycin Resistance (VanM) | |
| Proteus vulgaris | ||
| Pseudomonas aeruginosa | ||
| Serratia marcescens | ||
| Staphylococcus aureus | ||
| Staphylococcus haemolyticus | ||
| Staphylococcus saprophyticus | ||
| Streptococcus agalactiae | ||
| Streptococcus pyogenes |






