
Sexually Transmitted Infection (STI) PCR Reagent Kit
Description
Sexually transmitted Infection (STI) multiplex PCR assays are intended for the qualitative detection of sexually transmitted pathogens. The Scienetix STI multiplex PCR reagent kit contains multiplex PCR assays for the detection of bacterial (15), viral (1), Protozoan (1) and internal control. The Scienetix multiplex reaction mixes (SRM-1 to SRM-7) are configured as open system reagents (OSR) for use with any real-time PCR system. Fine-tuned multiplex reactions are available in 2ml tubes or pre-plated 384 well plates.
The Scienetix STI kit consists of pre-formulated multiplex PCR reactions and standards for monitoring assay performance.
- Reaction Mix (SRM-1 to SRM-6)
- Positive Control (PC)
- Exogenous Extraction Control (EEC)
Sensitivity: < 10copies/ul
Run Time: Approx 1:00 hr (depending on the instrument)
Instrument: Applied Biosystems QuantStudio, Applied Biosystems 7500 Fast Dx (SDS software version 1.4 or later), Bio-Rad CFX96 or CFX384 (Maestro software version 1.1 or later) real-time PCR platforms.
| Catalog# | Reactions (10µl) | Quantity per Kit | Description |
|---|---|---|---|
| STI-4-06-192T | 192 | 6x2 | Multiplex PCR Reagents pre-mixed tubes |
| STI-4-06-96P | 192 | 12 | Multiplex PCR Reagents pre-plated 96 well break away plates (16 reactions [14 samples] per plate) |
| STI-4-06-192P | 192 | 6 | Multiplex PCR Reagents pre-plated 384 well HALF plates (32 reactions [30 samples] per plate |
| STI-4-06-384P | 192 | 3 | Multiplex PCR Reagents pre-plated 384 well plates (64 reactions [62 samples] per plate) |
| Bacteria | Protozoa | Virus |
|---|---|---|
| Chlamydia trachomatis | Trichomonas vaginalis | Herpes simplex virus 1 anand 2 |
| Gardnerella vaginalis | Herpes simplex virus 2 | |
| Neisseria gonorrhoeae | ||
| Ureaplasma urealyticum/parvum | ||
| Treponema pallidum | ||
| Mycoplasma genitalium | ||
| Haemophilus ducreyi | ||
| Atopobium vaginae | ||
| Megasphaera type II | ||
| Bacterial Vaginosis-Associated Bacterium 1 | ||
| Bacterial Vaginosis-Associated Bacterium 2 | ||
| Bacterial Vaginosis-Associated Bacterium 3 | ||
| Mobiluncus curtisii | ||
| Mobiluncus mulieris | ||
| Megasphaera type I | ||
| Lactobacillus spp. |


